Dear Customer,
TCBS would like to announce the last registration date to make interest payment for Period 03 of bond LHTCB2427002 [Stock code: LHT12402] with the following information:
Bond information:
| Name of the issuing organization | : | LAC HONG TRADING AND TOURISM JOINT STOCK COMPANY | 
| Stock code | : | LHT12402 | 
| Face value | : | 100,000,000 VND/Bond | 
| Securities type | : | Corporate bonds | 
Payment information:
| Last day of registration | : | 06/12/2024 | 
| Reason and purpose | : | Interest Payment Period 03 (from and including 09/21/2024 to and excluding 12/21/2024) | 
| Interest rate | : | 9,000 %/year | 
| Payment Rate | : | 1 Bonds received 2,243,835,616 VND | 
| Payment date | : | 23/12/2024 (since the Payment Date is not a Business Day, the Issuer will make payment on the Business Day immediately following that date). | 
| Place of implementation | : 
 | ● For deposited securities: Owners complete procedures to receive corporate bond interest at the depository members where the depository account is opened; ● For unregistered securities: Bond interest will be paid to the account that the owner has registered with Techcom Securities Joint Stock Company. | 
Sincerely announce!


