Dear Customer,
TCBS would like to announce the last registration date to make interest payment for Period 01 of bond TCBL2326010 [Stock code: TCB12315] with the following information:
Bond information:
| Name of the issuing organization | : | VIETNAM TECHNOLOGY AND COMMERCIAL JOINT STOCK BANK | 
| Stock code | : | TCB12315 | 
| Face value | : | 1,000,000,000 VND/Bond | 
| Securities type | : | Corporate bonds | 
Payment information:
| Last day of registration | : | 06/12/2024 | 
| Reason and purpose | : | Interest Payment Period 01 (from and including 22/12/2023 to and excluding 22/12/2024) | 
| Interest rate | : | 5,200%/year | 
| Payment Rate | : | 1 Bonds received 52,142,465,753 VND | 
| Payment date | : | 23/12/2024 (since the Payment Date is not a Business Day, the Issuer will make payment on the Business Day immediately following that date). | 
| Place of implementation | : 
 | ● For deposited securities: Owners complete procedures to receive corporate bond interest at the depository members where the depository account is opened; ● For unregistered securities: Bond interest will be paid to the account that the owner has registered with Techcom Securities Joint Stock Company. | 
Sincerely announce!


