TCBS, as the Bondholder Representative, would like to notify the final registration date for interest payment for Period 1 (from and including December 19, 2016 to and excluding June 19, 2017) as follows:
Bond Information:
| Name of the issuing organization | : | No Va Real Estate Investment Group Joint Stock Company |
| Securities name | : | NVLG122018 Bond |
| Face value | : | 100,000 VND/Bond |
| ISIN Code | : | VN0NVL116051 |
| Exchange | : | HOSE |
| Securities type | : | Corporate bonds |
Bond Information:
| Last registration date | : | 02/06/2017 |
| Reason and purpose | : | Payment of bond interest Period 01 |
| Interest rate | : | 10.9%/year |
| Payment rate | : | 1 bond receives 5,510,556 VND |
| Payment date | : | June 19, 2017 |
Place of implementation
| :
| – For deposited securities: Owners make procedures to receive bond interest Company at the Members where to open a depository account – For unregistered securities: Corporate bond interest will be paid into the account. that people own registered with Securities Company Limited Techcombank on June 19, 2017. |
Sincerely announce!
