TCBS, as the Bond Owner Representative, would like to notify the final registration date for payment of interest for Period 2 (from and including March 1, 2017 to and excluding September 1, 2017) of the bonds with the following information:
Bond information:
| Name of the issuing organization | : | International Agricultural Nutrition Joint Stock Company |
| Securities name | : | ANCO09202102 Bond |
| Stock code | : | ANC11601 |
| Face value | : | 100,000 VND/Bond |
| Trading floor | : | HOSE |
| Securities type | : | Corporate bonds |
Payment information:
| Last date of registration | : | August 18, 2017 |
| Reason and purpose | : | Interest Payment Period 2 |
| Interest rate | : | 7.0%/year |
| Payment rate | : | 1 Bonds received 3,577,778 VND |
| Payment date | : | 01/09/2017 |
Place of implementation
| :
| – For deposited securities: Owners make procedures to receive bond interest
– For unregistered securities: |
Sincerely announce!
