Earnings Reports
2026
2025
2024
2023
| Item | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Press Release | 15/04/2026 | 15/07/2026 | ||
| Earnings Presentation | 23/04/2026 | 22/07/2026 | ||
| Earnings Call Recording | 23/04/2026 | 28/07/2026 | ||
| Financial Statements | 15/04/2026 | 15/07/2026 | ||
| Audited Financial Statements | 10/08/2026 | |||
| Financial Safety Ratio Report | 10/08/2026 | |||
| Excel Data Pack | 15/04/2026 | 15/07/2026 |
| Item | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Press Release | 16/04/2025 | 14/07/2025 | 10/10/2025 | 14/01/2026 |
| Earnings Presentation | 22/01/2026 | |||
| Earnings Call Recording | 22/01/2026 | |||
| Financial Statements | 16/04/2025 | 14/07/2025 | 13/10/2025 | 14/01/2026 |
| Audited Financial Statements | 23/07/2025 | 06/03/2026 | ||
| Financial Safety Ratio Report | 23/07/2025 | 06/03/2026 |

Need assistance or have a question?
Please contact us
Investor Relations Department


